A | I | U | E | O | YA | YU | YO | ||
---|---|---|---|---|---|---|---|---|---|
A | `C | `B | `M | `V | `N | ||||
K | zE | zT | zU | zR | zY | zÌE | zÌU | zÌY | |
S | iE | dT | iU | iR | iY | d# | d& | d^ | |
T | 1E | aT | 1U+ | 1R | 1Y | aE | aU | aY | |
N | 5# | 5% | 5& | 5$ | 5^ | 5Ì# | 5Ì& | 5Ì^ | |
H | 9C | 9B | eM | 9V | 9N | 9ÍC | 9ÍM | 9ÍN | |
M | t# | t% | t& | t$ | t^ | tÌ# | tÌ& | tÌ^ | |
Y | lE | lU | lY | ||||||
R | 7E | 7T | 7U | 7R | 7Y | 7ÎE | 7ÎU | 7ÎY | |
W | yE | `N | |||||||
G | x# | x% | x& | x$ | x^ | xÌ# | xÌ& | xÌ^ | |
Z | ,E | f% | ,U | ,R | ,Y | f# | f& | f^ | |
D | 2# | f% | ,U | 2$ | 2& | f# | f& | f^ | |
B | w# | w% | w& | w$ | w^ | wÌ# | wÌ& | wÌ^ | |
P | qE | qT | qU | qR | qY | qÎE | qÎU | qÎY |
gakkô: x#z;Y`N kenka: zRzDP kisha: zTd# han'en: 9C5`V5