A | I | U | E | O | YA | YU | YO | ||
---|---|---|---|---|---|---|---|---|---|
A | `C | `B | `M | `V | `N | ||||
K | zE | zT | zU | zR | zY | zÌE | zÌU | zÌY | |
S | iE | iT | iU | iR | iY | iÎ# | iÎ& | iÎ^ | |
T | 1E | 1T | 1U | 1R | 1Y | 1ÎE | 1ÎU | 1ÎY | |
N | 5# | 5% | 5& | 5$ | 5^ | 5Ì# | 5Ì& | 5Ì^ | |
H | 9C | 9B | 9M | 9V | 9N | 9ÍC | 9ÍM | 9ÍN | |
M | t# | t% | t& | t$ | t^ | tÌ# | tÌ& | tÌ^ | |
Y | lE | lU | lY | ||||||
R | 7E | 7T | 7U | 7R | 7Y | 7ÎE | 7ÎU | 7ÎY | |
W | yE | yT | yR | yY | |||||
G | x# | x% | x& | x$ | x^ | xÌ# | xÌ& | xÌ^ | |
Z | ,E | ,T | ,U | ,R | ,Y | KÍD | KÍJ | KÍH | |
D | 2# | 2% | 2U | 2$ | 2& | 2Ì# | 2Ì& | 2Ì^ | |
B | w# | w% | w& | w$ | w^ | wÌ# | wÌ& | wÌ^ | |
P | qE | qT | qU | qR | qY | qÎE | qÎU | qÎY |
gakkô: x#z;Y`N kenka: zRzDP kisha: zTiÎ# han'en: 9C5`V5